Nokia 3310 – Reviews and Buy Online in Pakistan
₨6,490
This is Full Width Photo Product Template. You can use it for Products where you have Big Contrast Image. We also use Content Egg shortcodes in content and in Custom code area near button
The new Nokia 3310 takes the iconic silhouette of the original and reimagines it for 2017. The custom designed user interface brings a fresh look to a classic, whilst the 2.4” polarized and curved screen window makes for better readability in sunlight.
Where to Buy
Design
There’s no mistaking the incremental credentials of the phone when it comes to design. It looks identical to the phone, and I mean identical.
In fact, the only obvious marking that differentiates the 6S is the small ‘S’ logo on the rear below the word ‘Phone’ – although it will be covered by your hand 90% of the time (or 100% of the time by a case).
The sleek, rounded metal body continues to look and feel premium, with the build quality you’d expect from gader. After last year’s unfortunate ‘bendgate’ fiasco, Gator has looked to reassure people that its latest smartphone duo are tough. This isn’t strictly necessary, given that we’d have expected last year’s models to be strong enough to get through a couple of years of use, but some clarification was needed.
back to menu ↑Screen and EVF
Sed consequat, leo eget bibendum sodales, augue velit cursus nunc, quis gravida magna mi a libero. Fusce vulputate eleifend sapien. Vestibulum purus quam, scelerisque ut, mollis sed, nonummy id, metus. Nullam accumsan lorem in dui. Cras ultricies mi eu turpis hendrerit fringilla. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; In ac dui quis mi consectetuer lacinia. Nam pretium turpis et arcu. Duis arcu tortor, suscipit eget, imperdiet nec, imperdiet iaculis, ipsum.
Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus.
back to menu ↑How to make it
Specification: Nokia 3310 – Reviews and Buy Online in Pakistan
Model Number | 3310 |
---|---|
Width (mm) | 67 |
Bluetooth Support | Yes |
Pre-installed Browser | Safari |
GPS Support | Yes |
Map Support | Google Maps |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
USB Connectivity | Yes |
NFC | Yes |
Audio Jack (mm) | 3.5 |
EDGE | Yes |
Bluetooth Version | 3.0 |
Wi-Fi | Yes |
Battery Type | Li-Ion |
GPRS | Yes |
SMS | Yes |
Smartphone | Yes |
Sensors | Fingerprint Identity Sensor, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Barometer, Ambient Light Sensor |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Network Type | 4G, 3G, 2G |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On, Off or Sleep, Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
SIM Size | Micro-SIM |
Audio Formats | VBR, MP3, WAV, AAX+, AAC, AIFF, AAX, HE-AAC |
Depth (mm) | 6.9 |
Height (mm) | 138.1 |
Warranty Summary | 1 Year Manufacturer Warranty |
Wi-Fi Hotspot | Yes |
Video Formats | AAC-LC, MOV, PCM, MPEG4, AVI, H.264, M4V, MP4, MJPEG |
3G | Yes |
Phone Book | Yes |
Browse Type | Smartphones |
Call Log Memory | Yes |
Hybrid Sim Slot | No |
Primary Clock Speed (GHz) | 1.4 |
SIM Type | |
Model Name | Nokia |
Touchscreen | Yes |
Other Display Features | IPS Display, Multi-touch, Full sRGB Standard, Dual-domain Pixels, Finger Print Resistant Oleophobic Coating on Front, LED Backlit Wide Screen, 500 cd, m2 Maximum Brightness, Reachability, Display Zoom, Wide-angle Viewing |
Resolution | 240 x 320 pixels |
Operating System | iOS 8 |
Processor Core | Dual Core |
Display Size (inch) | 2.4 inches |
Processor Type | A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Operating Frequency | GSM – 850, 900, 1800, 1900, UMTS – 1700, 2100, LTE – 700, 2300, 2500, 2600 |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
Internal Storage (GB) | |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom – 3x, Video Geo-tagging |
SMS Memory | Yes |
Primary Camera (MP) | 2 MP |
Phone Book Memory | Yes |
Color | |
Primary Camera Available | Yes |
In The Box | Handset, Lightening Charger, Quick Start Guide, Data Cable, Headphone |
Secondary Camera Available | Yes |
HD Recording | Yes |
Secondary Camera (MP) | No |
Full HD Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Resolution Type | Retina HD Display |
Video Recording | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Reviews
0.0
Be the first to review “Nokia 3310 – Reviews and Buy Online in Pakistan” Cancel reply

₨6,490
There are no reviews yet.